Newest Non-alcoholic bottle shops
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | alcohol-free venue | Added |
|---|---|---|
| 1 | Cheeky & DrySeattle | 2026-10-21 |
| 2 | DRYKKIRMunich | 2026-10-21 |
| 3 | In Good SpiritsChicago | 2026-10-21 |
| 4 | KilljoyNashville | 2026-10-21 |
| 5 | Le Paon Qui BoitParis | 2026-10-21 |
| 6 | Minus MoonshineBrooklyn | 2026-10-21 |
| 7 | NON HQCheltenham | 2026-10-21 |
| 8 | Søbr Market DanforthToronto | 2026-10-21 |
| 9 | Spirited AwayNew York | 2026-10-21 |
| 10 | The New BarVenice | 2026-10-21 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Sober Bars. How we check each alcohol-free venue.