Newest alcohol-free venues
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | alcohol-free venue | Added |
|---|---|---|
| 1 | Roots Kava BarPort Jefferson | 2026-11-12 |
| 2 | Cheeky & DrySeattle | 2026-10-21 |
| 3 | DRYKKIRMunich | 2026-10-21 |
| 4 | GetawayBrooklyn | 2026-10-21 |
| 5 | HinterlandManchester | 2026-10-21 |
| 6 | In Good SpiritsChicago | 2026-10-21 |
| 7 | KatboochaRochester | 2026-10-21 |
| 8 | KilljoyNashville | 2026-10-21 |
| 9 | Le Paon Qui BoitParis | 2026-10-21 |
| 10 | Love FromManchester | 2026-10-21 |
| 11 | Melo Melo Kava BarSanta Cruz | 2026-10-21 |
| 12 | Minus MoonshineBrooklyn | 2026-10-21 |
| 13 | Nectar Lab Kava BarNaples | 2026-10-21 |
| 14 | NON HQCheltenham | 2026-10-21 |
| 15 | Ocean Beach CafeSan Francisco | 2026-10-21 |
| 16 | Raven RecordsLondon | 2026-10-21 |
| 17 | Root of Happiness Kava BarRoseville | 2026-10-21 |
| 18 | Sans BarAustin | 2026-10-21 |
| 19 | Søbr Market DanforthToronto | 2026-10-21 |
| 20 | Soft BarBrooklyn | 2026-10-21 |
| 21 | Spirited AwayNew York | 2026-10-21 |
| 22 | The New BarVenice | 2026-10-21 |
| 23 | ZERO Cocktail BarToronto | 2026-10-21 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Sober Bars. How we check each alcohol-free venue.