Getaway vs Soft Bar
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Getaway | Soft Bar |
|---|---|---|
| City and region | Brooklyn, New York | Brooklyn, New York |
| Categories | Alcohol-free bars | Alcohol-free bars |
| Phone | — | +1 929-639-2798 |
| Website | https://www.getaway.bar/ | https://soft-bar.com/ |
| Tier | free | free |
| Venue type | Alcohol-free bar | Alcohol-free bar |
| Serves alcohol | No | No |
| Serves food | — | Yes |
| Zero-proof drinks on the menu | — | — |
| Typical price per zero-proof drink | — | — |
| Opening hours | — | Tuesday: 08:00–22:00; Wednesday: 08:00–22:00; Thursday: 08:00–22:00; Friday: 08:00–22:00; Saturday: 08:00–22:00; Sunday: 08:00–19:00 |
Published by Sober Bars. How we check each alcohol-free venue.